Neighborhood Resources
Report neighborhood concerns with the desktop version of the My Santa Cruz County App. This enables you to connect to local officials and various County departments and to report and track the progress of quality-of-life issues such as abandoned vehicles, graffiti, illegal encampments and dumping, pests, dead birds, environmental health complains, and more.
You can also register to vote, view or pay property tax bills, view parcel information, check out restaurant inspection report, search county jobs and explore the County’s parks system at: My Santa Cruz County
You may also download the mobile app here: Apple Store or Google Play
Other Reporting Options:
Have a Concern? | Contact | Contact Information | |||
Walking or Cycling Hazard | Santa Cruz Regional Transportation Commission | SCCRTC Hazard Report | |||
Noise | Santa Cruz County Sheriff | 24 hour non-emergency: 831-471-1121 | |||
Abandoned Vehicle Please provide: *Location and Color *Make and model *License plate number *Length of abandonment | Santa Cruz County Sheriff | Santa Cruz County Sheriff Vehicle Abandonment 831-454-7602 | |||
-Car Blocking the street -Parking in a no-parking zone -Non-injury accidents | California Highway Patrol | California Highway Patrol 831-796-2160 | |||
Animal Control/Barking | Santa Cruz Animal Shelter | Santa Cruz Animal Shelter | |||
Code Compliance | Santa Cruz County Planning Department | Santa Cruz County Code Compliance | |||
Seacliff Community Contacts | |||||
Santa Cruz County Representative | 2nd District Supervisor, Zach Friend | 831-454-2200 | |||
Central Fire District | Jason Nee Fire Chief | 831-479-6842 | |||
The Aptos Village Safety Center | Sergeant Zach West | 831-662-0690 | |||
Seacliff State Beach | Park Office | 831-685-6442 or 831-685-6500 |
If you have a neighborhood question or a concern you don’t see contact information for above, ask us: info@seacliffimprovement.org